President George W. Bush signed the Presidential $1 Coin Program into law on December 22, 2005 (Pub.L. 109–145, 119 Stat. 2664). The program called for issuing four one-dollar coins every year beginning in January 2007 with George Washington. The law dictated that presidents would be honored in the order that they served. In addition, the act specified that a former president must be deceased for at least two years before the scheduled issue date to be honored on a coin. Therefore, former presidents Jimmy Carter, George H.W. Bush, Bill Clinton, George W. Bush, and Barack Obama were ineligible to have a dollar coin issued in their honor during the term of this coin program.
The coin would feature an engraving of the president on the front and The Statue of Liberty on the back. It also called for inscribed lettering along the edge of the coin indicating the year of minting, the mint mark, thirteen stars, the motto In God We Trust, and the legend E Pluribus Unum. In 2009, the motto In God We Trust was moved from the edge to the coin's obverse due to an outcry by the public.
From 2007 through 2011, the United States Mint coined the presidential one-dollar coins in large numbers for circulation. As demand from the public declined, stockpiles of one-dollar coins accumulated in government vaults. From 2012 until the end of the program in 2016, new coins in the series were minted only for coin collectors.
Additionally, in 2020 Congress passed a law to commemorate George H. W. Bush and his wife, Barbara. This resulted in only uncirculated coins being produced and sold directly to collectors. The Barbara Bush gold bullion medal and bronze commemorative medal were also made under this law. This one-year extension applied only to George and Barbara Bush.
Coin Market Analysis
Since the mint made presidential dollar coins by the millions and never really circulated in day-to-day commerce, they are readily available at your favorite coin dealer. Additionally, uncirculated coins are plentiful and widely available for not much more than face value.
Key Dates, Rarities, and Varieties
The following Presidential dollar coins are worth considerably more than common Presidential dollars. Counterfeiters frequently alter common Presidential Dollars to make counterfeit error coins. Therefore, before celebrating your newfound money, have the coin authenticated by a reputable coin dealer or third-party grading service.
- 2007 Washington: Missing edge lettering
- 2007 J Adams: Missing edge lettering
- 2007-P J Adams: Double edge lettering
Mint Marks
The United States Mint produced Presidential dollars at three different mints: Philadelphia (P), Denver (D) and San Francisco (S: Proof only). As illustrated in the picture link below, the mint mark is located on the edge of the coin, just after the year.
:max_bytes(150000):strip_icc()/US0100-Presidential-Dollar-Mint-Mark-Location-56a1782b5f9b58b7d0bf9aad.jpg)
James Bucki
Average Circulated and Uncirculated Values and Prices
If you are looking to buy Presidential one-dollar coins, refer to the buy price, which is the average price a coin dealer sells. If you're looking to sell your coins, the sell value is what you can expect a coin dealer to pay to you when you sell the coin. Of course, the actual offer you receive from a particular coin dealer for your Presidential dollars will vary depending on the exact grade of the coin and some other factors that determine its worth.
Columns that do not have a price or value and only display a "-" do not mean that the coins are exceedingly rare. Instead, it indicates that there is not enough data to publish an average price or value.
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
2007-P Washington | F.V. | F.V. | $3.00 | F.V. | |
2007-D Washington | F.V. | F.V. | $3.00 | F.V. | |
2007 Washington Missing Edge Lettering | - | - | $50.00 | $25.00 | |
2007-S Washington Proof | - | - | $6.00 | $2.50 | |
2007-P J Adams | F.V. | F.V. | $3.00 | F.V. | |
2007-D J Adams | F.V. | F.V. | $3.00 | F.V. | |
2007-J Adams Missing Edge Lettering | - | - | $140.00 | $70.00 | |
2007-P J Adams Double Edge Lettering | - | - | $46.00 | $21.00 | |
2007-S J Adams Proof | - | - | $6.00 | $2.50 | |
2007-P Jefferson | F.V. | F.V. | $3.20 | F.V. | |
2007-D Jefferson | F.V. | F.V. | $3.30 | F.V. | |
2007-S Jefferson Proof | - | - | $6.00 | $2.50 | |
2007-P Madison | F.V. | F.V. | $3.00 | F.V. | |
2007-D Madison | F.V. | F.V. | $3.00 | F.V. | |
2007-S Madison Proof | - | - | $5.60 | $2.50 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
2008-P Monroe | F.V. | F.V. | $3.30 | F.V. | |
2008-D Monroe | F.V. | F.V. | $3.30 | F.V. | |
2008-S Monroe Proof | - | - | $6.20 | $2.50 | |
2008-P J Q Adams | F.V. | F.V. | $3.00 | F.V. | |
2008-D J Q Adams | F.V. | F.V. | $3.20 | F.V. | |
2008-S J Q Adams Proof | - | - | $6.00 | F.V. | |
2008-P Jackson | F.V. | F.V. | $3.20 | F.V. | |
2008-D Jackson | F.V. | F.V. | $3.10 | F.V. | |
2008-S Jackson Proof | - | - | $5.80 | $2.50 | |
2008-P Van Buren | F.V. | F.V. | $3.30 | F.V. | |
2008-D Van Buren | F.V. | F.V. | $3.10 | F.V. | |
2008-S Van Buren Proof | - | - | $6.20 | $2.50 | |
2009-P Harrison | F.V. | F.V. | $3.10 | F.V. | |
2009-D Harrison | F.V. | F.V. | $3.30 | F.V. | |
2009-S Harrison Proof | - | - | $6.00 | $2.50 | |
2009-P Tyler | F.V. | F.V. | $3.20 | F.V. | |
2009-D Tyler | F.V. | F.V. | $3.20 | F.V. | |
2009-S Tyler Proof | - | - | $6.00 | $2.50 | |
2009-P Polk | F.V. | F.V. | $3.30 | F.V. | |
2009-D Polk | F.V. | F.V. | $3.00 | F.V. | |
2009-S Polk Proof | - | - | $6.00 | $2.50 | |
2009-P Taylor | F.V. | F.V. | $3.00 | F.V. | |
2009-D Taylor | F.V. | F.V. | $3.30 | ||
2009-S Taylor Proof | - | - | $5.50 | $2.50 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
2010-P Fillmore | F.V. | F.V. | $3.30 | F.V. | |
2010-D Fillmore | F.V. | F.V. | $3.20 | F.V. | |
2010-S Fillmore Proof | - | - | $6.00 | $2.50 | |
2010-P Pierce | F.V. | F.V. | $3.20 | F.V. | |
2010-D Pierce | F.V. | F.V. | $3.30 | F.V. | |
2010-S Pierce Proof | - | - | $6.00 | $2.50 | |
2010-P Buchanan | F.V. | F.V. | $3.20 | F.V. | |
2010-D Buchanan | F.V. | F.V. | $3.00 | F.V. | |
2010-S Buchanan Proof | - | - | $6.00 | $2.50 | |
2010-P Lincoln | F.V. | F.V. | $3.10 | F.V. | |
2010-D Lincoln | F.V. | F.V. | $3.30 | F.V. | |
2010-S Lincoln Proof | - | - | $6.00 | $2.50 | |
2011-P Johnson | F.V. | F.V. | $3.20 | F.V. | |
2011-D Johnson | F.V. | F.V. | $3.10 | F.V. | |
2011-S Johnson Proof | - | - | $6.00 | $2.50 | |
2011-P Grant | F.V. | F.V. | $3.20 | F.V. | |
2011-D Grant | F.V. | F.V. | $3.10 | F.V. | |
2011-S Grant Proof | - | - | $6.00 | $2.50 | |
2011-P Hayes | F.V. | F.V. | $3.30 | F.V. | |
2011-D Hayes | F.V. | F.V. | $3.10 | F.V. | |
2011-S Hayes Proof | - | - | $6.00 | $2.50 | |
2011-P Garfield | F.V. | F.V. | $3.10 | F.V. | |
2011-D Garfield | F.V. | F.V. | $3.00 | F.V. | |
2011-S Garfield Proof | - | - | $6.00 | $2.50 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
2012-P Arthur | F.V. | F.V. | $3.00 | F.V. | |
2012-D Arthur | F.V. | F.V. | $3.00 | F.V. | |
2012-S Arthur Proof | - | - | $7.00 | $3.00 | |
2012-P Cleveland 1st Term | F.V. | F.V. | $3.00 | F.V. | |
2012-D Cleveland 1st Term | F.V. | F.V. | $3.00 | F.V. | |
2012-S Cleveland 1st Term Proof | - | - | $7.00 | $3.00 | |
2012-P Harrison | F.V. | F.V. | $3.00 | F.V. | |
2012-D Harrison | F.V. | F.V. | $3.00 | F.V. | |
2012-S Harrison Proof | - | - | $7.00 | $3.00 | |
2012-P Cleveland 2nd Term | F.V. | F.V. | $3.00 | F.V. | |
2012-D Cleveland 2nd Term | F.V. | F.V. | $3.00 | F.V. | |
2012-S Cleveland 2nd Term Proof | - | - | $7.00 | $3.00 | |
2013-P McKinley | F.V. | F.V. | $3.00 | F.V. | |
2013-D McKinley | F.V. | F.V. | $3.00 | F.V. | |
2013-S McKinley Proof | - | - | $5.00 | $2.50 | |
2013-P Theodore Roosevelt | F.V. | F.V. | $3.00 | F.V. | |
2013-D Theodore Roosevelt | F.V. | F.V. | $3.00 | F.V. | |
2013-S Theodore Roosevelt Proof | - | - | $6.00 | $2.50 | |
2013-P Taft | F.V. | F.V. | $3.00 | F.V. | |
2013-D Taft | F.V. | F.V. | $3.00 | F.V. | |
2013-S Taft Proof | - | - | $6.00 | $2.40 | |
2013-P Wilson | F.V. | F.V. | $3.00 | F.V. | |
2013-D Wilson | F.V. | F.V. | $3.00 | F.V. | |
2013-S Wilson Proof | - | - | $6.00 | $2.50 | |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell | |
2014-P Harding | F.V. | F.V. | $3.00 | F.V. | |
2014-D Harding | F.V. | F.V. | $3.00 | F.V. | |
2014-S Harding Proof | - | - | $6.00 | $2.50 | |
2014-P Coolidge | F.V. | F.V. | $3.00 | F.V. | |
2014-D Coolidge | F.V. | F.V. | $3.00 | F.V. | |
2014-S Coolidge Proof | - | - | $6.00 | $2.50 | |
2014-P Hoover | F.V. | F.V. | $3.00 | F.V. | |
2014-D Hoover | F.V. | F.V. | $3.00 | F.V. | |
2014-S Hoover Proof | - | - | $6.00 | $2.50 | |
2014-P Franklin Roosevelt | F.V. | F.V. | $3.00 | F.V. | |
2014-D Franklin Roosevelt | F.V. | F.V. | $3.00 | F.V. | |
2014-S Franklin Roosevelt Proof | - | - | $6.00 | $2.50 | |
2015-P Truman | F.V. | F.V. | $3.00 | F.V. | |
2015-P Truman Rev. Proof | F.V. | F.V. | $175.00 | $150.00 | |
2015-D Truman | F.V. | F.V. | $3.00 | F.V. | |
2015-S Truman Proof | - | - | $6.00 | $2.50 | |
2015-P Eisenhower | F.V. | F.V. | $3.00 | F.V. | |
2015-P Eisenhower Rev. Proof | F.V. | F.V. | $100.00 | $70.00 | |
2015-D Eisenhower | F.V. | F.V. | $3.00 | F.V. | |
2015-S Eisenhower Proof | - | - | $6.00 | $2.50 | |
2015-P Kennedy | F.V. | F.V. | $3.00 | F.V. | |
2015-P Kennedy Rev. Proof | F.V. | F.V. | $50.00 | $30.00 | |
2015-D Kennedy | F.V. | F.V. | $3.00 | F.V. | |
2015-S Kennedy Proof | - | - | $6.00 | $2.50 | |
2015-P Johnson | F.V. | F.V. | $3.00 | F.V. | |
2015-P Johnson Rev. Proof | F.V. | F.V. | $50.00 | $30.00 | |
2015-D Johnson | F.V. | F.V. | $3.00 | F.V. | |
2015-S Johnson Proof | - | - | $6.00 | $2.50 | |
2016-P Nixon | F.V. | F.V. | $3.00 | F.V. | |
2016-D Nixon | F.V. | F.V. | $3.00 | F.V. | |
2016-S Nixon Proof | - | - | $6.00 | $2.50 | |
2016-P Ford | F.V. | F.V. | $3.00 | F.V. | |
2016-D Ford | F.V. | F.V. | $3.00 | F.V. | |
2016-S Ford Proof | - | - | $6.00 | $2.50 | |
2016-P Reagan | F.V. | F.V. | $3.00 | F.V. | |
2016-P Reagan Rev. Proof | F.V. | F.V. | $30.00 | $20.00 | |
2016-D Reagan | F.V. | F.V. | $3.00 | F.V. | |
2016-S Reagan Proof | - | - | $6.00 | $2.50 | |
2020-P Bush | F.V. | F.V. | $3.00 | F.V. | |
2020-D Bush | F.V. | F.V. | $3.00 | F.V. | |
Complete Date-Mint Set Including Proof Total Coins: 128 |
- | - | $800.00 | $550.00 |
F.V. = Face Value
- = Not enough data exist to give an average price and value.
* = See the section above "Key Dates, Rarities, and Varieties" for more information on these coins.